The Eagles - Witchy Woman (var.12) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Witchy Woman (var.12) de The Eagles descargar gratis, leer o reproducir online. Info de archivo: .txt, 11.11 kb, 279 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Witchy Woman (var.12)" (The Eagles)

The Eagles Nombre de grupo
Witchy Woman Nombre de canción
Notas de guitarra (tabs) Tipo de nota
11.11 kb Tamaño de archivo
.TXT Tipo de archivo
279 visualizaciones
0 descargas
 
Eres un robot?

Witchy Woman (var.12) notas de guitarra (tab) leer y reproducir online

                    #-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the  #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font.         #
#-----------------------------------------------------------------------------#

From: "Drew Wofford" 
Subject: e/eagles/witchy_woman.btab
Date: Wed, 16 Jan 2002 21:36:04 -0500

Song: Witchy Woman
Artist: The Eagles
 Words and Music by Bernie Leadon and Don Henley
Album: Eagles (1972)
Tabbed by: Austin Davis (wofford@email.unc.edu)

** I have tried to make this tab as precise and accurate as possible to = the
original studio recording, so any corrections or comments to that end are very
welcome! **

Key: Gm
Symbols: / =3D Slide up
   =3D Slide down
  <> =3D Harmonic
  h =3D hammer on (i.e. 5h7)
  p =3D pull off  (i.e. 4p0)
  bX =3D bend the string to sound like the Xth fret.
  g =3D ghost note (touch the string lightly w/ left hand and pluck -
     makes a dull thud sound)
  Rhythm (Rh:) is notated using a "+" sign below the tab to represent
     each beat (+ =3D one quarter note).  Within each measure, equal =
notes
     have equal lengths.  Beats are also divided equally.
  I haven't notated the duration of each note, but I have included rests
     (marked by an "r") in the first verse to try to give an idea of the
     feel.  Listen to the recording for the best results.  Rests last
     until the next note is struck.
  *|| =3D repeat - go back to the double barline and play the section
  *||   again.

Tempo: "+" =3D 98
Intro:
                                                        ________________
                                                       |1.      
G||------------------|----------------|----------------|----------------|=
D||4-----------------|----------------|----------------|---------------*|=
A||4-----------------|----------------|----------------|---------------*|=
E||--3-------3-------|3-------3-------|3-------3-------|3-------3-------|=
Rh:  +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +    =


  ________________
 |2.                            Play 4x   
G|----------------||----------||----------------------------------||
D|----------------||2---------||4-5-------r---5g5-----------------||
A|------3---------||4---------||4-----------------5-------r---5g5-||
E|3---------------||----------||----------------------------------||
  +   + & +   +       +   +       +       + e & a +       + e & a        =



Verse 1:
       
G||----------------|----------------|----------------|----------------|
D||5---r-5-5---r---|----------------|----------------|----------------|
A||----------------|5---r-5-5---r---|5---r-5-5---r---|3------------g5-|
E||----------------|----------------|--------------6-|--6---3---------|
   +   + & +   +    +   +   +   +    +   +   +   +    +   +   +   +    
   
G|----------------|----------------|----------------|----------------|
D|5---r-5-5---r---|----------------|----------------|----------------|
A|--------------3-|5---r-5-5---r---|5---r-5-5---r---|3---------------|
E|----------------|----------------|--------------6-|--6---3---------|
  +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +   

Chorus 1:
without rests marked
         
G||----------------|----------------|----------------|----------------||
D||7b8--g7-5-------|3---------------|3---------------|---------------*||
A||--------------5-|--5---5---5---5-|--5---5---5-----|3--------------*||
E||----------------|----------------|--------------6-|--6---3---------||
   +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   + 
        
G|----------------|--------------------------------|----------------|
D|7b8--g7-5-------|3-------------------------------|3---------------|
A|--------------5-|----5-------5-------5---5g5-5---|--5-3-5---3---3-|
E|----------------|--------------------------------|------------6---|
  +   +   +   +    +   &   +   &   +   &   + e & a  + & + & + & + &    
   
G|----------------|
D|----------------|
A|--------------5-|
E|--6g3-3---------|
  +   +   +   + 

Verse2:
       
G||--------------------------------|--------------------------------|
D||5-----------5g5-5---5-----------|--------------------------------|
A||----------------------------3---|5-----------5g5-5----5------3---|
E||--------------------------------|--------------------------------|
   +       + e & a +   &   +   &    +       +       +       +            =
 
         
G|--------------------------------|---------------------------------||
D|--------------------------------|--------------------------------*||
A|5-----------5g5-5----5----------|3--------------------------g5---*||
E|----------------------------6---|----6-------3--------------------||
  +       +       +       +        +       +       +       +       

Chorus 2:
         
G||----------------|----------------|----------------|----------------||
D||7b8--g7-5-------|3---------------|3---------------|---------------*||
A||--------------5-|--5---5---5---5-|--5---5---5-----|3--------------*||
E||----------------|----------------|--------------6-|--6---3---------||
   +   + & +   + &  +   +   +   +    +   +   +   +    +   +   +   + 

Guitar solo:

G||----------------|----------------|----------------|----------------|
D||----------------|----------------|----------------|----------------|
A||1-----1-1-------|----------------|----------------|----------------|
E||--------------0-|1-1---1---------|1-1---1---2---0-|2-0-2---3-------|
   +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +  

G|----------------|--------------------------------|----------------|
D|----------------|--------------------------------|----------------|
A|1-----1-1-------|--------------------------------|----------------|
E|--------------0-|1---1-------1---------------0-1-|1-1---1---2---0-|
  +   +   +   +    +   &   +   &   +       + e & a  + & + & + & + &

G|----------------|
D|----------------|
A|----------------|
E|2-0-2---3-------|
  +   +   +   +   
          
G|----------------------------7/|12-----------------------------|
D|5-----------------------------|-------------------------------|
A|------------5g5-5---5---------|------------5g5-5---5-------5--|
E|------------------------------|-------------------------------|
  +       +   & a +   &   +   &   +       +       +       +      

G|--------------------------------|-------------------------------|
D|--------------------------------|------------------3-----3------|
A|3-----------3-2-1---------------|--------------3h5---5------5---|
E|----------------------------2---|3------------------------------|
  +       +       +       +        +       +   & a +   &   +   &  
      
G|<12>----------------------------|<12>---------------------------|
D|--------------------------------|-------------------------------|
A|-------------g5-5---5-----------|-------------g5-5---5----------|
E|--------------------------------|-------------------------------|
  +       +       +       +        +       +       +       +      

G|--------------------------------|-------------------------------|
D|--------------------------------|----------------5p3------------|
A|1-----------1-2-3---------------|--------------5-----5---3---5--|
E|----------------------------2---|3------------------------------|
  +       +       +       +        +       +   & a +   &   +   &  

Bridge:

G||----------------|----------------|----------------|-----------------||=
D||5-5-5-5-5-5-5-5-|----------------|----------------|5-5-5-5-5-5-5-5-*||=
A||----------------|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|----------------*||=
E||----------------|----------------|----------------|-----------------||=
   + & + & + & + &  +   +   +   +    +   +   +   +    +   +   +   +  
            
G||----------------|--------------------------------|----------------|
D||7b8--g7-5-------|3-------------------------------|3---------------|
A||--------------5-|----5-------5-------5---5g5-5---|--5---5---5-----|
E||----------------|--------------------------------|--------------6-|
   +   +   +   +    +   &   +   &   +   &   + e & a  + & + & + & + &
               
G|----------------|----------------|--------------------------------|
D|----------------|7b8--g5-7b8-----|3-------------------------------|
A|3---------------|--------------5-|----5-------5-------5---5g5-5---|
E|--6---3---------|----------------|--------------------------------|
  +   +   +   +    +   +   +   +    +   &   +   &   +   &   + e & a   

G|----------------|----------------|
D|3---------------|----------------|
A|--5---5---5-----|3-----3---------|
E|--------------6-|--6-------------|
  + & + & + & + &  +   +   +   +  

Verse 3:
 
G||--------------------------------|-------------------------------|
D||5-------------------------------|5------------------------------|
A||-------------g5-5---5-------5g5-|-------------g5-5---5------5---|
E||--------------------------------|-------------------------------|
   +       +   & a +   &   +   & a  +       +       +       +      

G|----------------|--------------------------------|
D|----------------|--------5-------3-------3-------|
A|3----g1-1-------|------------3h5---5------g5-5---|
E|-------------g3-|3-------------------------------|
  +   + & +   + &  +   &   +   & a + e & a + e & a  
          
G|--------------------------------|-------------------------------|
D|5----------g5-------------------|5----------g5------------------|
A|-------------g5-5---5-------5---|-------------g5-5---5------5---|
E|--------------------------------|-------------------------------|
  +       +   & a +   &   +   &    +       +       +       +      

G|----------------|--------------------------------|
D|----------------|------------------3-----3-------|
A|------2-3-----3-|--------------3h5---5-------5---|
E|6---------------|3-------------------------------|
  +   + & +   + &  +   &   +   & a + e & a + e & a  

Outro Chorus:

G||----------------|----------------|----------------|
D||5-5-5-5-5-5-5---|----------------|----------------|
A||--------------5-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-3-|
E||----------------|----------------|----------------|
   + & + & + & + &  +   +   +   +    +   +   +   +

G|--------------------------------|
D|5---5---5---5-----3---------4---|
A|--------------3h5---5p3-5-------|
E|--------------------------------|
  +   &   +   & a + e & a +   &

G|----------------|----------------|----------------|----------------|
D|5-5-5-5-5-5-5---|----------------|3---------------|----------------|
A|--------------5-|5-5-5-5-5-5-5-5-|--5-3-5---3---3-|----------------|
E|----------------|----------------|------------6---|--6-3-3---------|
  + & + & + & + &  +   +   +   +    +   +   +   +    +   +   +   +   

                                   rit.
G|----------------|----------------|------------------|----------------||=
D|3---------------|----------------|------------------|----------------||=
A|--5-3-5---3---3-|--------------5/|8-----------------|----------------||=
E|------------6---|--6g3-3---------|--10-8-10---8-6-8-|--6-2-3---------||=
  +   +   +   +    +   +   +   +    + &  + &  + & +    +   +   +   +
Visit www.directtabs.com for more tabs.                    

Comentarios para notas de guitarra (tab) — Witchy Woman (var.12) (The Eagles)

Otras notas para Witchy Woman (var.12) de The Eagles:

Las últimas notas vistas de The Eagles: